Are you considering moving to a certain Ruther Glen, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Ruther Glen Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Ruther Glen | Belmont | 2 | $421,945 | 8 |
| Ruther Glen | Caroline | 1 | $105,000 | 11 |
| Ruther Glen | Caroline Pines | 21 | $238,702 | 261 |
| Ruther Glen | Elsinore | 1 | $24,000 | 358 |
| Ruther Glen | Ladysmith Village | 40 | $462,085 | 25 |
| Ruther Glen | Lake Caroline | 15 | $451,003 | 64 |
| Ruther Glen | Lake Land Or | 15 | $401,207 | 58 |
