Take a look at the Ruther Glen, VA Elementary Schools below to find homes for sale in your targeted area. Click any of the Ruther Glen High Schools below to view area homes for sale.
Click any of the Ruther Glen Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| Bowling Green | 6 | $352,458 | 167 |
| Bowling Green Elementary | 1 | $30,000 | 5 |
| Bowling Green Primary | 1 | $24,000 | 358 |
| Ladysmith | 9 | $437,606 | 68 |
| Lewis & Clark | 73 | $415,524 | 97 |
| Lewis And Clark | 4 | $453,750 | 94 |
| Madison | 11 | $283,308 | 29 |
| North | 2 | $354,990 | 46 |
