(804) 640-0123
Sign Up Login

Mechanicsville, VA Real Estate Subdivision Directory

Are you considering moving to a certain Mechanicsville, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mechanicsville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mechanicsville Ash Creek 5 $681,380 26
Mechanicsville Atlee Ridge 1 $450,000 26
Mechanicsville Avondale 2 $287,000 20
Mechanicsville Battlefield Green 1 $319,950 10
Mechanicsville Beechwood Farms 1 $429,000 12
Mechanicsville Blue Star Estates 2 $462,475 30
Mechanicsville Brandy Creek East 1 $365,000 12
Mechanicsville Brooks Hollow 1 $519,900 8
Mechanicsville Brunswick At Hope Farm 5 $494,168 96
Mechanicsville Castlewood 1 $429,000 25
Mechanicsville Cedar Creek 1 $579,950 39
Mechanicsville Cherry Grove Section 1 - Hanover 2 $432,000 31
Mechanicsville Cherrydale West 1 $349,950 33
Mechanicsville Chestnut Hill Estates 1 $889,000 6
Mechanicsville Chickahominy Oaks 1 $515,000 83
Mechanicsville Christian Ridge 1 $599,995 21
Mechanicsville Cold Harbor Farms 1 $334,950 25
Mechanicsville Cold Harbor Meadows 3 $386,467 22
Mechanicsville Colonial Forest 1 $610,000 74
Mechanicsville Cool Spring West 3 $438,283 3
Mechanicsville Copeland Meadows 1 $849,000 15
Mechanicsville Craney Island Farms 1 $449,950 33
Mechanicsville Creekside Village 1 $334,950 71
Mechanicsville Cypresstree 1 $429,500 19
Mechanicsville Dogwood Knoll 1 $324,950 3
Mechanicsville Elwin Place 3 $544,665 25
Mechanicsville Ettington Hall 1 $749,950 32
Mechanicsville Farmington 1 $659,900 26
Mechanicsville Forest Lake Hills 1 $444,950 55
Mechanicsville Fox Head 1 $449,950 6
Mechanicsville Foxlair 1 $357,450 5
Mechanicsville Full View Manor 2 $294,000 28
Mechanicsville Gardenbrook 1 $635,000 0
Mechanicsville Garrison Manor 1 $699,950 13
Mechanicsville Giles Farm 4 $628,738 10
Mechanicsville Green Oaks 1 $339,900 26
Mechanicsville Greenbriar Estates 1 $865,000 158
Mechanicsville Greenway 1 $749,950 46
Mechanicsville Hanover Farms 1 $345,000 31
Mechanicsville Hanover Grove 1 $449,900 33
Mechanicsville Hanover Hills Small Farms 1 $384,950 115
Mechanicsville Hicks E T Lane 1 $109,950 15
Mechanicsville High Point Farms 3 $336,333 26
Mechanicsville Honey Meadows 3 $624,583 17
Mechanicsville Huntington Woods 2 $572,500 20
Mechanicsville Keckston 2 $718,052 60
Mechanicsville Kellywood 1 $349,950 28
Mechanicsville Kings Charter 6 $570,308 10
Mechanicsville Kingswood Court 2 $404,975 41
Mechanicsville Knollwood 1 $645,000 9
Mechanicsville Laurel Meadows 2 $462,475 21
Mechanicsville Leber Estates 8 $937,667 168
Mechanicsville Lereve Manor 2 $440,000 9
Mechanicsville Madison Estates 1 $1,199,999 74
Mechanicsville Marley Pointe 1 $439,000 6
Mechanicsville Matadequin Forest 1 $680,000 41
Mechanicsville Mayfield Farms 2 $619,925 35
Mechanicsville Mcghees Outlook 3 $741,323 106
Mechanicsville Meadow Gate 2 $429,475 39
Mechanicsville Mechanicsville 1 $389,950 40
Mechanicsville Mechanicsville Farms 1 $425,000 4
Mechanicsville Meredith Place 1 $399,950 14
Mechanicsville Milestone 3 $683,300 22
Mechanicsville Oak Crest 11 $464,604 71
Mechanicsville Oak Grove 1 $966,000 8
Mechanicsville Oakley Hill 2 $582,450 54
Mechanicsville Pamunkey River Farms 1 $895,000 121
Mechanicsville Pebble Creek 4 $462,200 26
Mechanicsville Pine Slash 1 $750,000 32
Mechanicsville Pole Green Station 2 $440,000 25
Mechanicsville Quail Creek 1 $575,000 176
Mechanicsville Rock Creek 9 $765,173 279
Mechanicsville Rural Point 2 $482,500 17
Mechanicsville Rutland 5 $500,930 23
Mechanicsville Shady Grove Forest 1 $399,000 55
Mechanicsville Shady Grove Park 4 $681,029 145
Mechanicsville Shelton Pointe 1 $799,950 27
Mechanicsville Spicetree 1 $375,000 6
Mechanicsville Spring Meadows 1 $389,000 18
Mechanicsville Stags Leap 14 $622,282 222
Mechanicsville Stawhorn 1 $349,950 35
Mechanicsville Stonewall Estates 1 $419,950 19
Mechanicsville Strawhorn 2 $404,475 17
Mechanicsville Studley Farms 1 $590,000 19
Mechanicsville Summer Duck 1 $575,000 28
Mechanicsville Summer Grove 1 $499,950 27
Mechanicsville Summer Walk 1 $509,950 20
Mechanicsville Swannanoa Estates 2 $374,950 28
Mechanicsville Tarwood Estates 1 $769,950 32
Mechanicsville Taylor Farm 2 $662,475 11
Mechanicsville The Bluffs At Bell Creek 8 $493,731 843
Mechanicsville The Villas At Rose Hill 1 $469,000 75
Mechanicsville Travellers Run 1 $420,000 14
Mechanicsville Twin Oaks 1 $479,950 11
Mechanicsville Village At Pebble Lake 4 $358,738 60
Mechanicsville Villetta Pointe 7 $436,614 135
Mechanicsville Virginia Manor 1 $229,900 14
Mechanicsville Walnut Grove 1 $325,000 20
Mechanicsville Westwood Farms 2 $938,000 19
Mechanicsville Windsor Sub 1 $445,000 21
Mechanicsville Windy Hill Estates 2 $487,475 35
Mechanicsville Wooddys Hundred 1 $699,900 25
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/12/2026. The listing information on this page last changed on 05/12/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of CVRMLS (last updated Tue 05/12/2026 5:05:09 PM EST) or (last updated Tue 05/12/2026 5:06:04 PM EST). Real estate listings held by brokerage firms other than Delta Agent Sites may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.



CVRMLS Logo


These real estate listings were derived from the Central Virginia Regional Multiple Listing Service, LLC, of which this brokerage is an independently owned Participant. The information contained in these listings is deemed reliable but is not guaranteed. All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service,LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Central Virginia Regional Multiple Listing Service, LLC. These listings are refreshed within a minimum of every seven calendar days. Thus, listings may appear here for properties no longer on the market. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.


Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel