Are you considering moving to a certain Highland Springs, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Highland Springs Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Highland Springs | Beechwood Park | 1 | $379,900 | 4 |
| Highland Springs | Beth Dale | 1 | $279,950 | 12 |
| Highland Springs | Greendale Park | 1 | $399,900 | 20 |
| Highland Springs | Highland Springs | 6 | $229,950 | 49 |
| Highland Springs | Highland Terrace | 2 | $234,995 | 110 |
| Highland Springs | Scottie Farms | 1 | $255,000 | 26 |
| Highland Springs | Shelton Park | 1 | $17,500 | 26 |
| Highland Springs | Woodpost Townhouses | 1 | $265,000 | 32 |
