(804) 640-0123
Sign Up Login

Chester, VA Real Estate Subdivision Directory

Are you considering moving to a certain Chester, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Chester Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Chester Alberta Terrace 1 $553,000 18
Chester Arbor Landing 1 $420,000 9
Chester Arbor Meadows 2 $437,500 42
Chester Ascot Pointe 1 $385,900 12
Chester Ashley Forest 1 $376,950 26
Chester Ashton Dell 2 $1,012,475 45
Chester Bermuda Gardens 2 $407,450 93
Chester Bermuda Place 1 $279,900 35
Chester Bruce Farms 1 $485,950 48
Chester Buxton 3 $409,333 27
Chester Cameron Farms 1 $459,000 74
Chester Carver Home Sites 2 $80,000 391
Chester Centralia Station 2 $490,000 115
Chester Chester 2 $230,750 59
Chester Chester Grove Section A 1 $310,000 10
Chester Chester Station 1 $350,000 5
Chester Chester Village Green 1 $425,000 41
Chester Craddock Point 1 $330,000 36
Chester Cypress Woods 2 $424,725 34
Chester Dalewood Annex 7 $55,000 177
Chester Dupuy Court 1 $59,600 125
Chester Dutch Gap Villa Sites 1 $220,000 19
Chester East Chester 1 $525,000 34
Chester Enon Oaks 1 $449,900 5
Chester Forest Lake 1 $370,000 31
Chester Glen Oaks 2 $412,450 8
Chester Greenbriar 2 $396,425 52
Chester Greenbriar Woods 1 $483,000 120
Chester Hamlin Estates 1 $385,000 27
Chester Hamlins Reach 1 $430,000 12
Chester Hampstead Place 1 $465,000 40
Chester Hidden Valley Estates 6 $503,283 39
Chester Howlett Park 1 $329,900 11
Chester Iron Mill Section 1 2 $372,985 399
Chester Ironbridge Townhomes 2 $369,750 15
Chester Ivey Acres 2 $289,450 35
Chester Lakewood Farms 3 $517,967 63
Chester Lora Lynn Heights 2 $427,450 27
Chester Magnolia Crossing At Centralia 6 $506,365 174
Chester Meadowville Landing 10 $688,364 41
Chester Millcreek 1 $309,950 1
Chester Mineola 1 $345,000 41
Chester Mistwood Forest 1 $360,000 27
Chester Moores Lake 7 $356,405 25
Chester Morrisdale 3 $272,333 12
Chester Mount Blanco 1 $1,647,000 65
Chester Mount Blanco On The James 1 $595,990 33
Chester Normandale Terrace Add 1 $295,000 15
Chester Poplar Village 7 $517,378 130
Chester Popular Hills 1 $366,500 33
Chester Prestwould Farms 1 $288,000 2
Chester Ramblewood Forest 1 $530,000 4
Chester Rieves Point 1 $529,995 66
Chester Rivers Bend 8 $701,187 32
Chester Rivers Bluff 1 $1,250,000 18
Chester Shady Springs 1 $538,880 32
Chester Shields Property 1 $300,000 0
Chester Somersby 1 $400,000 6
Chester South Chester 2 $409,950 23
Chester Southbend-rockhaven 1 $515,000 32
Chester Stockleigh 1 $429,000 77
Chester Stone Manor Village 1 $340,000 39
Chester Stonebridge Gardens West At Ironbridge Plaza 1 $379,900 22
Chester Stoney Glen 4 $428,588 24
Chester Stoney Glen South 1 $450,000 56
Chester Stoney Glen West 2 $439,000 98
Chester The Cove At Magnolia Lakes 1 $430,000 12
Chester Traditions Of America At Chesterfield 5 $484,300 467
Chester Treeland Heights 1 $365,000 14
Chester Trueheart Heights 1 $425,000 13
Chester Twin Rivers 5 $480,380 36
Chester Villas At Magnolia Lakes 1 $379,000 3
Chester Walthallmill 1 $445,000 15
Chester Warfield Estates 1 $439,000 33
Chester Wellington Farms 1 $69,950 286
Chester Wellspring 1 $516,620 509
Chester Westchester Townhouses 2 $319,975 49
Chester Womack Road 1 $439,900 12
Chester Woodvale 1 $365,000 47
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/12/2026. The listing information on this page last changed on 05/12/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of CVRMLS (last updated Tue 05/12/2026 4:59:19 PM EST) or (last updated Tue 05/12/2026 5:05:39 PM EST). Real estate listings held by brokerage firms other than Delta Agent Sites may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.



CVRMLS Logo


These real estate listings were derived from the Central Virginia Regional Multiple Listing Service, LLC, of which this brokerage is an independently owned Participant. The information contained in these listings is deemed reliable but is not guaranteed. All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service,LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Central Virginia Regional Multiple Listing Service, LLC. These listings are refreshed within a minimum of every seven calendar days. Thus, listings may appear here for properties no longer on the market. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties for purchasing or leasing.


Privacy Policy / DMCA Notice / ADA Accessibility

Login to My Homefinder

Pixel