Are you considering moving to a certain Aylett, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.
Click any of the Aylett Subdivisions below to view real estate listings for sale in that respective Subdivision.
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Aylett | Braxtons Landing | 1 | $325,000 | 19 |
| Aylett | Britton Woods | 1 | $385,000 | 98 |
| Aylett | Cedar Crest | 1 | $335,000 | 14 |
| Aylett | Central Crossing | 1 | $375,000 | 54 |
| Aylett | Kennington | 37 | $467,342 | 148 |
| Aylett | Mccauley Park | 35 | $311,835 | 152 |
| Aylett | Millpond On Herring Creek | 1 | $595,000 | 8 |
| Aylett | Oak Springs | 2 | $304,500 | 33 |
| Aylett | Rosegarden Estates | 1 | $319,950 | 14 |
| Aylett | Venter Heights | 1 | $309,950 | 15 |
| Aylett | Woodruff | 2 | $567,475 | 22 |
